Arena
RETIRADA
Nacimiento: 19/11/08
Caderas: 3-3 ( BVA)
Ojos: Ok
PEDIGRÍ | |||
Multi Ch. Baron of Stanronph Du Domaine Rives L,Erdre | Multi Ch. Taram Du Bois De La Rayere | Multi Ch. Beeangee Jumping Jack Flash | CH. Ritzilyn Conckney Robin |
Stanroph Spring Breeze At beeangee | |||
Ch. Int Alibren Mon Cheri | Ch. Stanronph Squadron Leader | ||
Sh. Ch. Alibren Uhura | |||
Ch. Jeune Lux Stanroph So It's Miracle | Sh. Ch. Elswood The Highlander | Sh. Ch. Jobeka Jasper Of Nortonwood | |
Sh. Ch. Westley Clementina | |||
Ch. Stanroph So Be it | Sh. Ch. Stanroph Sailor Boy | ||
Sh. Ch. Stanroph Sirra Solitaire | |||
Explosiva Ducado de Espinosa | Moondust King Of Diamon | Ch. Gabank Lislone Jackpot | Ch. Garbank Lislone Edition |
Garbank Maschencko Of Drumlamford | |||
Moondust Anneliesa | Ch. Nose To Nose of the Hellacious Acres | ||
Garbank Rainbow | |||
Ch. Soul Music Of Glean Sheallag | Ch. Rossmix No Regrets | Ch. Rossmix Rugger | |
Friedship Merriwagga | |||
Ch. New Music Of Glen Sheallag | Svedjebackens Finished | ||
Ch. Goldsand's Music Design | |||
En rojo los que son campeones |